| Alapaha Circuit | Atkinson, Berrien, Clinch, Cook, Lanier | | Alapaha_Circuit_2025-01-21_LJE HurricaneHelene_Alapaha_Atkinson_2024-10-26_LJE Hurricane_Helene_Atkinson 2024 09 27 Hurricane_Helene_Berrien 2024 09 27 Hurricane_Helene_Clinch 2024 09 27 Hurricane_Helene_Cook 2024 09 27 Hurricane_Helene_Lanier 2024 09 27 Hurricane_Helene_Alapaha_Atkinson 2024 09 25 Hurricane_Helene_Alapaha_Berrien 2024 09 25 Hurricane_Helene_Alapaha_Clinch 2024 09 25 Hurricane_Helene_Alapaha_Cook 2024 09 25 |
| Alcovy Circuit | Newton, Walton | | Alcovy_Circuit_2025-01-23_LJE Hurricane_Helene_Newton 2024 10 01 Hurricane_Helene_Newton 2024 09 26 Hurricane_Helene_Walton 2024 09 26 Hurricane_Helene_Alcovy 2024 09 26 |
| Appalachian Circuit | Fannin, Gilmer, Pickens | | Appalachian_Circuit_2025-01-09_LJE Hurricane_Helene_Fannin 2024 09 26 Hurricane_Helene_Gilmer 2024 09 26 Hurricane_Helene_Pickens 2024 09 26 |
| Atlanta Circuit | Fulton | Atlanta_Fulton_Superior_2022 12 27_SSTR Atlanta_Fulton_Superior_2022 04 28_SSTR Atlanta_Fulton_Superior_2021 09 28_SSTR | Atlanta_Circuit_2025-01-22_LJE Atlanta_Fulton_2025-01-09-LJE Hurricane_Helene_Atlanta_Fulton 2024 09 26 |
| Atlantic Circuit | Bryan, Evans, Liberty, Long, McIntosh, Tattnall | Atlantic_Bryan_Superior_2021 11 01_SSTR Atlantic_Bryan_Superior_2021 07 01_SSTR Atlantic_Evans_Superior_2021 07 01_SSTR Atlantic_Liberty_Superior_2021 07 01_SSTRAtlantic_Long_Superior_2021 07 01_SSTR Atlantic_McIntosh_Superior_2021 08 16_SSTRAtlantic_McIntosh_Superior_2021 07 01_SSTRAtlantic_Tattnall_Superior_2021 10 15_SSTRAtlantic_Tattnall_Superior_2021 07 01_SSTR | Hurricane_Helene All-Counties 2024 09 30 Hurricane_Helene_Atlantic All-Counties – Amended Order 2024 09 25 DEBBY_Atlantic_All-Counties_2024-08-05_LJE Atlantic_Bryan_2022 04 06_LJE Atlantic_McIntosh_2021 08 16_LJE |
| Augusta Circuit | Burke, Columbia, Richmond | | Hurricane_Helene_Burke_Richmond 2024 10 04 Hurricane_Helene_Burke_Richmond 2024 10 01 Hurricane_Helene_Burke_Richmond 2024 09 30 Hurricane_Helene_Richmond 2024 09 30 Augusta_Burke_2021 08 27_LJE Augusta_Burke_2021 07 30_LJE Augusta_Burke_2021 07 01_LJE Columbia County Order of Judicial Emergency Augusta_Richmond_2021 08 30_LJE Augusta_Richmond_2021 07 30_LJE Augusta_Richmond_2021_07 01_LJE |
| Bell-Forsyth Circuit | Forsyth | | Bell-Forsyth_Circuit_2025-01-09_LJE Hurricane_Helene_Forsyth 2024 09 26 |
| Blue Ridge Circuit | Cherokee | Blue Ridge_Cherokee_Superior_2021 10 14_SSTR Blue Ridge_Cherokee_Superior_2021 08 14_SSTR Blue RIdge_Cherokee_State_2021 10 25_SSTR | Blue Ridge_Cherokee_2024-08 30_LJE Blue Ridge_Cherokee_2021 08 05_LJE |
| Brunswick Circuit | Appling, Camden, Glynn, Jeff Davis, Wayne | | Brunswick_Circuit_2025-01-23_LJE Hurricane_Helene_Glynn 2024 10 09 Hurricane_Helene_Camden 2024 10 08 Hurricane_Helene_Appling 2024 10 02 Hurricane_Helene_Appling 2024 09 30 Hurricane_Helene_Brunswick_Camden 2024 09 25 Hurricane_Helene_Glynn 2024 09 30 Hurricane_Helene_Jeff Davis 2024 09 30 Hurricane_Helene_Wayne 2024 09 30 DEBBY_Brunswick_Appling_2024-08-05_LJE DEBBY_Brunswick_Camden_2024-08-05_LJE DEBBY_Brunswick_Glynn_2024-08-05_LJE DEBBY_Brunswick_Wayne_2024-08-05_LJE Brunswick_Camden_2024 05 10_LJE Brunswick_Camden_2024 01 08_LJE Brunswick_Jeff Davis 2024 01 08_LJE Brunswick_Appling_2021 09 01_LJE IDALIA_Brunswick_Appling_2023 08 29_LJE IDALIA_Brunswick_Camden_2023 08 29_LJE IDALIA_Brunswick_Glynn_2023 08 30_LJE IDALIA_Brunswick_Jeff Davis_2023 08 29_LJE IDALIA_Brunswick_Wayne_2023 08 29_LJEa |
| Chattahoochee Circuit | Chattahoochee, Harris, Marion, Muscogee, Talbot, Taylor | Chattahoochee_Muscogee_Superior_2021 07 30_SSTR | Chattahoochee_Harris_2026 02 10_LJE Chattahoochee_Circuit_2025-01-23_LJE Chattahoochee_Circuit_2025-01-09_LJEHurricane_Helene_Chattahoochee 2024 09 26Hurricane_Helene_Harris 2024 09 26Hurricane_Helene_Marion 2024 09 26Hurricane_Helene_Muscogee 2024 09 26 Hurricane_Helene_Talbot 2024 09 26 Hurricane_Helene_Taylor 2024 09 26 Chattahoochee_Taylor_2021 08 27_LJE |
| Cherokee Circuit | Bartow, Gordon | Cherokee_Bartow_Superior_2021 07 01_SSTR Cherokee_Gordon_Superior_2021 07 01_SSTR | Cherokee_Circuit_2025-01-09-LJE |
| Clayton Circuit | Clayton | Clayton_Clayton_Superior_2022 12 27_SSTR | Clayton_Circuit_2025-01-23_LJE Clayton_Circuit_2025-01-09_LJE Clayton_Clayton_2022 12 28_LJE |
| Cobb Circuit | Cobb | Cobb_Cobb_Superior_2021 06 30_SSTR | Cobb_Circuit_2025-01-21_LJE Cobb_Cobb_2025-01-08_LJE Hurricane_Helene_Cobb 2024 09 26 Cobb_Cobb_2024-08-07_LJE |
| Columbia Circuit | Columbia | Columbia_Columbia_Superior_2021 08 26_SSTR | Hurricane_Helene_Columbia 2024 10 01 Hurricane_Helene Columbia 2024 09 30 Hurricane_Helene_Columbia 2024 09 26 |
| Conasauga Circuit | Murray, Whitfield | | |
| Cordele Circuit | Ben Hill, Crisp, Dooly, Wilcox | Cordele_Ben Hill_Superior_2023 04 24_SSTR Cordele_Ben Hill_Superior_2022 04 12_SSTR Cordele_Ben Hill_Superior_2021 07 08_SSTR Cordele_Crisp_Superior_2022 11 14_SSTR Cordele_Crisp_Superior_2022 03 15_SSTR Cordele_Crisp_Superior_2021 07 08_SSTR Cordele_Dooly_Superior_2022 11 14_SSTR Cordele_Dooly_Superior_2022 03 15_SSTR Cordele_Dooly_Superior_2021 07 08_SSTR Cordele_Wilcox_Superior_2023 04 12_SSTR Cordele_Wilcox_Superior_2022 04 12_SSTR Cordele_Wilcox_Superior_2021 07 08_SSTR | Hurricane_Helene All-Counties 2024 09 26 |
| Coweta Circuit | Carroll, Coweta, Heard, Meriwether, Troup | | Coweta_Meriwether_2025-01-21_LJE |
| DeKalb Circuit | DeKalb | | DeKalb_Circuit_2025-01-22_LJE DeKalb_Circuit_2025-01-09_LJE |
| Dougherty Circuit | Doughterty | Dougherty_Dougherty_Superior_2022 11 10_SSTR Dougherty_Dougherty_2022 03 11_SSTR Dougherty_Dougherty_Superior_2021 07 16_SSTR | |
| Douglas Circuit | Douglas | | Douglas_Douglas_2026_06_09_LJE_Flood Douglas_Circuit_2025-01-22_LJE Douglas_Circuit_2025-01-09_LJE Hurricane_Helene Douglas 2024 09 26 Hurricane_Helene_Douglas 2024 09 25 |
| Dublin Circuit | Johnson, Laurens, Treutlen, Twiggs | | Dublin_Circuit_2025-01-21_LJE Hurricane_Helene_Treutlen 2024 10 01 Hurricane_Helene_Laurens 2024 09 30 Hurricane_Helene_Laurens Declaration of Judicial Emergency 2024 09 30 Hurricane_Helene_Johnson Declaration of Judicial Emergency 2024 09 30 Hurricane_Helene_Treutlen Declaration of Judicial Emergency 2024 09 30 Hurricane_Helene_Laurens 2024 09 26 Dublin_Johnson_2024-08-09_LJE IDALIA_Dublin_Johnson_2023 08 20_LJE IDALIA_Dublin_Laurens_2023 08 29_LJE IDALIA_Dublin_Twiggs_2023 08 29_LJE |
| Eastern Circuit | Chatham | Eastern_Chatham_Superior_2021 07 01_SSTR | Eastern_Circuit_2025-01-24_LJE Hurricane_Helene_Chatham 2024 09 30 Hurricane_Helene_Chathame 2024 09 27 DEBBY_Eastern_Chatham_2024-08-05_LJE IDALIA_Eastern_Chatham_2023 08 29_LJE IDALIA_Eastern_Chatham_2023 08 30_LJE |
| Enotah Circuit | Lumpkin, Towns, Union, White | | Enotah_Circuit_2025-01-09_LJE Hurricane_Helene_Lumpkin 2024 09 26 Hurricane_Helene_Towns 2024 09 26
Hurricane_Helene_Union 2024 09 26 Hurricane_Helene_White 2024 09 26 |
| Flint Circuit | Henry | Flint_Henry_Superior_2021 07 01_SSTR Flint_Henry_Superior_2023 06 30_SSTR | Flint_Circuit_2025-01-22_LJE Flint_Circuit_2025-01-09_LJE |
| Griffin Circuit | Fayette, Pike, Spalding, Upson | | Griffin_Circuit_2025-01-22_LJE Griffin_Circuit_2025-01-09_LJE Hurricane_Helene_Spalding State Court 2024 09 26 Hurricane_Helene_Spalding Superior Court 2024 09 26 |
| Gwinnett Circuit | Gwinnett | | Gwinnett_Circuit_2025-01-09_LJE. Hurricane_Helene_Gwinnett 2024 09 27 |
| Houston Circuit | Houston | | Hurricane_Helene_Houston Declaration of Judicial Emergency 2024 09 25 Hurricane Helene_Houston 2024 09 25 |
| Lookout Mountain Circuit | Catoosa, Chattooga, Dade, Walker | | Lookout-Mtn_Circuit_2025-01-09_LJE |
| Macon Circuit | Bibb, Crawford, Peach | | Hurricane_Helene_Bibb 2024 09 26 Hurricane_Helene_Crawford 2024 09 26 |
| Middle Circuit | Candler, Emanuel, Jefferson, Toombs, Washington | | Middle_Emanuel_2025-01-23_LJE Hurricane_Helene_Jefferson 2024 10 08 Extending Judicial Emergency Hurricane_Helene_Jefferson 2024 10 08 Hurricane_Helene All-Counties 2024 10 04 Hurricane_Helene_Jefferson 2024 10 04 Hurricane_Helene All-Counties 2024 10 01 Hurricane_Helene_Candler 2024 10 01 Hurricane_Helene_Emanuel 2024 10 01 Hurricane_Helene_Jefferson 2024 10 01 Hurricane_Helene_Toombs 2024 10 01 Hurricane_Helene_Washington 2024 10 01 Hurricane_Helene_Candler 2024 09 30 Hurricane_Helene_Jefferson 2024 09 30 Hurricane_Helene_Toombs 2024 09 30 Hurricane_Helene_Candler 2024 09 27 Hurricane_Helene_Emanuel 2024 09 27 Hurricane_Helene_Toombs 2024 09 27 Hurricane_Helene_Candler 2024 09 26 Hurricane_Helene_Emanuel 2024 09 26 Hurricane_Helene_Jefferson 2024 09 26 Hurricane_Helene_Toombs 2024 09 26 Hurricane_Helene Washington 2024 09 26 |
| Mountain Circuit | Habersham, Rabun, Stephens | | Mountian_Circuit_2025-01-12_LJE Mountain_Circuit_2025-01-09_LJE Hurricane_Helene All-Counties 2024 09 26 |
| Northeastern Circuit | Dawson, Hall | | Northeastern_Circuit_2025-01-09_LJE Hurricane_Helene_Dawson 2024 09 26 |
| Northern Circuit | Elbert, Franklin, Hart, Madison, Oglethorpe | Northern_Franklin_Superior_2022 03 18_SSTR Northern_Franklin_Superior_2021 09 17_SSTR Northern_Hart_Superior_2022 02 16_SSTR Northern_Hart_Superior_2021 08 13_SSTR | Northern_Hart_2026 02 03_LJE Northern_Circuit_2025-01-09_LJE Hurricane_Helene_Elbert 2024 09 26Hurricane_Helene_Franklin 2024 09 26 Hurricane_Helene_Hart 2024 09 26 Hurricane_Helene_Madison 2024 09 26 Hurricane_Helene_Oglethorpe 2024 09 26 |
| Ocmulgee Circuit | Baldwin, Greene, Hancock, Jasper, Jones, Morgan, Putham, Wilkinson | | Ocmulgee_Circuit_2025-01-22_LJE Ocmulgee-Circuit_2025-01-09_LJE |
| Oconee Circuit | Bleckley, Dodge, Montgomery, Pulaski, Telfair, Wheeler | | Oconee Montgomery 2026-03-27 LJE Oconee_Circuit_2025-01-23_LJE Hurricane_Helene_Montgomery 2024 10 01 Hurricane_Helene_Telfair 2024 10 01 Hurricane_Helene_Wheeler 2024 10 01 Hurricane_Helene_Dodge 2024 09 30 Hurricane_Helene_Montgomery 2024 09 30 Hurricane_Helene_Telfair 2024 09 30 Hurricane_Helene_Wheeler 2024 09 30 Hurricane_Helene All- Counties 2024 09 29 IDALIA_Oconee_Dodge_2023 08 30_LJE |
| Ogeechee Circuit | Bulloch, Effingham, Jenkins, Screven | | Ogeechee_Effingham_2026_01_22_LJE Ogeechee_Circuit_2025-01-22_LJE.Hurricane_Helene All-Counties 2024 09 30 Hurricane_Helene_Effingham 2024 09 26Hurricane_Helene_Screven 2024 09 26DEBBY_Ogeechee_Bulloch2024-08-05_LJE DEBBY_Ogeechee_Effingham_2024-08-05_LJE Ogeechee_Effingham_2024 02 23_LJE Ogeechee_Jenkins_2024 01 09_LJE Ogeechee_Screven_2024 01 09_LJE IDALIA_Ogeechee_Effingham_2023 08 30_LJE IDALIA_Ogeechee_Jenkins_2023 08 30_LJE |
| Pataula Circuit | Clay, Early, Miller, Quitman, Randolph, Seminole, Terrell | | Pataula_Circuit_2025-01-23_LJE Hurricane_Helene All-Counties 2024 09 26 |
| Paulding Circuit | Paulding | | Paulding_Circuit_2025-01-09_LJE Hurricane_Helene_Paulding 2024 09 26 |
| Piedmont Circuit | Banks, Barrow, Jackson | | Piedmont_Circuit_2025-01-23_LJE.pdf Piedmont_Circuit_2025-01-09_LJEHurricane_Helene_Banks 2024 09 26Hurricane_Helene_Barrow 2024 09 26Hurricane_Helene_Jackson 2024 09 26 |
| Rockdale Circuit | Rockdale | Rockdale_Rockdale_Superior_2021 12 29_SSTR Rockdale_Rockdale_Superior_2021 07 01_SSTR Rockdale_Rockdale_Superior_2021 06 30_SSTR Rockdale_Rockdale_Superior_2021 06 27_SSTR | Rockdale_Circuit_2025-01-22_LJE Rockdale_Circuit_2025-01-09_LJE Hurricane_Helene_Rockdale 2024 10 01 Hurricane_Helene_ Rockdale Order Extending Judicial Emeregency 2024 09 30 Hurricane_Helene_Rockdale 2024 09 30 |
| Rome Circuit | Floyd | | Rome Circuit Historic Courthouse Fire 2026-03-24Rome_Floyd_2024-01-09_LJE Hurricane_Helene_Rome_Floyd 2024 09 26 |
| South Georgia Circuit | Baker, Calhoun, Decatur, Grady, Mitchell | | Hurricane_Helene_South Georgia 2024 09 25 |
| Southern Circuit | Brooks, Colquitt, Echols, Lowndes, Thomas | Southern_Brooks_Superior_2021 06 22_SSTR Southern_Colquitt_Superior_2021 06 22_SSTR Southern_Lowndes_Superior_2021 06 21_SSTR Southern_Lowndes_State_2021 07 01_SSTR Southern_Thomas_Superior_2021 07 06_SSTR | Southern_Circuit_2025-01-24_LJE Hurricane_Helene All-Counties 2024 09 30 Hurricane_Helene All-Counties 2024 09 26 |
| Southwestern Circuit | Lee, Macon, Schley, Stewart, Sumter, Webster | | |
| Stone Mountain Circuit | DeKalb | Stone Mountain_DeKalb_Superior_2021 07 06_SSTR | Hurricane_Helene_DeKalb 2024 09 26 |
| Tallapoosa Circuit | Haralson, Polk | | Tallapoosa_Circuit_2025-01-09_LJE Hurricane_Helene All-Counties 2024 09 26 |
| Tifton Circuit | Irwin, Tift, Turner, Worth | | |
| Toombs Circuit | Glascock, Lincoln, McDuffie, Taliaferro, Warren, Wilkes | | Hurricane_Helene_Glascock 2024 10 03 Hurricane_Helene_McDuffie 2024 10 03 Hurricane_Helene_Taliaferro 2024 10 03 Hurricane_Helene_Warren 2024 10 03 Hurricane_Helene_Glascock 2024 09 26 |
| Towaliga Circuit | Butts, Lamar, Monroe | | |
| Waycross Circuit | Bacon, Brantley, Charlton, Coffee, Pierce, Ware | | Waycross_Circuit_2025-01-21_LJE. Hurricane_Helene_All-Counties 2024 10 04 Hurricane_Helene All Counties 2024 09 28 Hurricane_Helene All-Counties 2024 09 26 DEBBY_Waycross_All-Counties_2024-08-05_LJE IDALIA_Waycross_ALL COUNTIES 2023 08 30_LJE IDALIA_Ware_and_Pierce_County_2023 08 31_LJE |
| Western Circuit | Clarke, Oconee | | Western_Oconee_2025-01-23_LJE Hurricane_Helene Athens-Clarke 2024 09 26 Hurricane_Helene_Oconee 2024 09 26 Western_Clarke_2024 07 26_LJE |